Most Recent Cameron Homes For Sale
| View All Cameron Homes For Sale | ||
|
9136 Se 69 Hwy N A, Cameron, MO 64429 | $179,500 3 beds, 2 baths |
|
1208 W 4th St, Cameron, MO 64429 | $95,000 3 beds, 2 baths |
|
212 W 7th St, Cameron, MO 64429 | $29,900 2 beds, 1 bath |
Real Estate Resources |
Cameron Apartments
There are 81 apartments found in and near the Cameron area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/10/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Quicken Loans | 02/10/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/10/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Amerisave | 02/10/2012 | $1,158 | 3.750% | 0.684 | 3.872% | $1,995 |
| Amerisave | 02/10/2012 | $1,123 | 3.500% | 1.880 | 3.720% | $1,995 |
View Missouri Homes For Sale (MLS)
Branson Area Homes For Sale
|
Columbia Area Homes For Sale
|
Joplin Area Homes For Sale
|
Kansas City Area Homes For Sale
|
Saint Louis Area Homes For Sale
|
Springfield Area Homes For Sale
|
Don't See Your Area?
View All Missouri Listings